Sarjataulukko

# | Joukkue | O | V | T | H | M | P |
---|---|---|---|---|---|---|---|
1 | Real Madrid MAD | 38 | 26 | 8 | 4 | 80-31 | 86 |
2 | Barcelona BAR | 38 | 21 | 10 | 7 | 68-38 | 73 |
3 | Atletico Madrid ATM | 38 | 21 | 8 | 9 | 65-43 | 71 |
4 | Sevilla FC SEV | 38 | 18 | 16 | 4 | 53-30 | 70 |
5 | Real Betis Balompie BTB | 38 | 19 | 8 | 11 | 62-40 | 65 |
6 | Real Sociedad SOC | 38 | 17 | 11 | 10 | 40-37 | 62 |
7 | Villarreal CF VIL | 38 | 16 | 11 | 11 | 63-37 | 59 |
8 | Athletic BIL | 38 | 14 | 13 | 11 | 43-36 | 55 |
9 | Valencia VAL | 38 | 11 | 15 | 12 | 48-53 | 48 |
10 | Osasuna OSA | 38 | 12 | 11 | 15 | 37-51 | 47 |
11 | Celta CDV | 38 | 12 | 10 | 16 | 43-43 | 46 |
12 | Rayo Vallecano VAL | 38 | 11 | 9 | 18 | 39-50 | 42 |
13 | Elche ELC | 38 | 11 | 9 | 18 | 40-52 | 42 |
14 | Espanyol ESP | 38 | 10 | 12 | 16 | 40-53 | 42 |
15 | Getafe CF GET | 38 | 8 | 15 | 15 | 33-41 | 39 |
16 | RCD Mallorca MAL | 38 | 10 | 9 | 19 | 36-63 | 39 |
17 | Cadiz CF CAD | 38 | 8 | 15 | 15 | 35-51 | 39 |
18 | Granada CF GRA | 38 | 8 | 14 | 16 | 44-61 | 38 |
19 | Levante LEV | 38 | 8 | 11 | 19 | 51-76 | 35 |
20 | Deportivo Alaves ALA | 38 | 8 | 7 | 23 | 31-65 | 31 |
Minkä joukkueen Barcelona kohtaa seuraavaksi? Entä Real Madrid? Katso otteluohjelma tästä. Kaikki pelatut ottelut näet tästä.