Sarjataulukko

| # | Joukkue | O | V | T | H | M | P |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona BAR | 26 | 21 | 1 | 4 | 71-26 | 64 |
| 2 | Real Madrid MAD | 26 | 19 | 3 | 4 | 54-22 | 60 |
| 3 | Atlético Madrid ATM | 26 | 15 | 6 | 5 | 43-23 | 51 |
| 4 | Villarreal VIL | 26 | 16 | 3 | 7 | 48-31 | 51 |
| 5 | Real Betis BTB | 26 | 11 | 10 | 5 | 42-32 | 43 |
| 6 | Celta CDV | 26 | 10 | 10 | 6 | 36-28 | 40 |
| 7 | Espanyol ESP | 26 | 10 | 6 | 10 | 33-39 | 36 |
| 8 | Real Sociedad SOC | 26 | 9 | 8 | 9 | 38-38 | 35 |
| 9 | Athletic BIL | 26 | 10 | 5 | 11 | 30-36 | 35 |
| 10 | Osasuna OSA | 26 | 9 | 6 | 11 | 30-30 | 33 |
| 11 | Getafe GET | 26 | 9 | 5 | 12 | 21-29 | 32 |
| 12 | Rayo Vallecano RVC | 26 | 7 | 9 | 10 | 26-32 | 30 |
| 13 | Sevilla SEV | 26 | 8 | 6 | 12 | 34-41 | 30 |
| 14 | Girona GIR | 26 | 7 | 9 | 10 | 27-42 | 30 |
| 15 | Valencia VCF | 26 | 7 | 8 | 11 | 27-39 | 29 |
| 16 | Deportivo Alaves ALA | 26 | 7 | 6 | 13 | 23-34 | 27 |
| 17 | Elche ELC | 26 | 5 | 11 | 10 | 34-39 | 26 |
| 18 | Mallorca MAL | 26 | 6 | 6 | 14 | 29-42 | 24 |
| 19 | Levante LEV | 26 | 5 | 6 | 15 | 28-44 | 21 |
| 20 | Real Oviedo OVI | 26 | 3 | 8 | 15 | 16-43 | 17 |
Minkä joukkueen Barcelona kohtaa seuraavaksi? Entä Real Madrid? Katso otteluohjelma tästä. Kaikki pelatut ottelut näet tästä.