Sarjataulukko

| # | Joukkue | O | V | T | H | M | P |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona BAR | 21 | 17 | 1 | 3 | 57-22 | 52 |
| 2 | Real Madrid MAD | 21 | 16 | 3 | 2 | 45-17 | 51 |
| 3 | Atlético Madrid ATM | 21 | 13 | 5 | 3 | 38-17 | 44 |
| 4 | Villarreal VIL | 20 | 13 | 2 | 5 | 37-21 | 41 |
| 5 | Espanyol ESP | 21 | 10 | 4 | 7 | 25-25 | 34 |
| 6 | Real Betis BTB | 21 | 8 | 8 | 5 | 34-27 | 32 |
| 7 | Celta CDV | 21 | 8 | 8 | 5 | 29-23 | 32 |
| 8 | Real Sociedad SOC | 21 | 7 | 6 | 8 | 29-29 | 27 |
| 9 | Osasuna OSA | 21 | 7 | 4 | 10 | 24-25 | 25 |
| 10 | Girona GIR | 21 | 6 | 7 | 8 | 21-35 | 25 |
| 11 | Elche ELC | 21 | 5 | 9 | 7 | 29-29 | 24 |
| 12 | Sevilla SEV | 21 | 7 | 3 | 11 | 28-33 | 24 |
| 13 | Athletic BIL | 21 | 7 | 3 | 11 | 20-30 | 24 |
| 14 | Valencia VCF | 21 | 5 | 8 | 8 | 22-33 | 23 |
| 15 | Deportivo Alaves ALA | 21 | 6 | 4 | 11 | 18-26 | 22 |
| 16 | Rayo Vallecano RVC | 21 | 5 | 7 | 9 | 17-28 | 22 |
| 17 | Getafe GET | 21 | 6 | 4 | 11 | 16-27 | 22 |
| 18 | Mallorca MAL | 21 | 5 | 6 | 10 | 24-33 | 21 |
| 19 | Levante LEV | 20 | 4 | 5 | 11 | 24-34 | 17 |
| 20 | Real Oviedo OVI | 21 | 2 | 7 | 12 | 11-34 | 13 |
Minkä joukkueen Barcelona kohtaa seuraavaksi? Entä Real Madrid? Katso otteluohjelma tästä. Kaikki pelatut ottelut näet tästä.