Sarjataulukko

| # | Joukkue | O | V | T | H | M | P |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona BAR | 17 | 14 | 1 | 2 | 49-20 | 43 |
| 2 | Real Madrid MAD | 18 | 13 | 3 | 2 | 36-16 | 42 |
| 3 | Villarreal VIL | 15 | 11 | 2 | 2 | 31-13 | 35 |
| 4 | Atlético Madrid ATM | 17 | 10 | 4 | 3 | 30-16 | 34 |
| 5 | Espanyol ESP | 16 | 9 | 3 | 4 | 20-16 | 30 |
| 6 | Real Betis BTB | 16 | 6 | 7 | 3 | 25-19 | 25 |
| 7 | Celta CDV | 17 | 5 | 8 | 4 | 20-19 | 23 |
| 8 | Athletic BIL | 17 | 7 | 2 | 8 | 15-22 | 23 |
| 9 | Sevilla SEV | 17 | 6 | 2 | 9 | 24-26 | 20 |
| 10 | Getafe GET | 16 | 6 | 2 | 8 | 13-18 | 20 |
| 11 | Elche ELC | 16 | 4 | 7 | 5 | 19-20 | 19 |
| 12 | Osasuna OSA | 17 | 5 | 3 | 9 | 17-20 | 18 |
| 13 | Rayo Vallecano RVC | 16 | 4 | 6 | 6 | 13-16 | 18 |
| 14 | Mallorca MAL | 17 | 4 | 6 | 7 | 19-24 | 18 |
| 15 | Deportivo Alaves ALA | 17 | 5 | 3 | 9 | 14-20 | 18 |
| 16 | Real Sociedad SOC | 17 | 4 | 5 | 8 | 21-25 | 17 |
| 17 | Valencia VCF | 17 | 3 | 7 | 7 | 16-26 | 16 |
| 18 | Girona GIR | 16 | 3 | 6 | 7 | 15-30 | 15 |
| 19 | Real Oviedo OVI | 17 | 2 | 5 | 10 | 7-26 | 11 |
| 20 | Levante LEV | 16 | 2 | 4 | 10 | 17-29 | 10 |
Minkä joukkueen Barcelona kohtaa seuraavaksi? Entä Real Madrid? Katso otteluohjelma tästä. Kaikki pelatut ottelut näet tästä.