Sarjataulukko

| # | Joukkue | O | V | T | H | M | P |
|---|---|---|---|---|---|---|---|
| 1 | Real Madrid MAD | 11 | 10 | 0 | 1 | 26-10 | 30 |
| 2 | Barcelona BAR | 11 | 8 | 1 | 2 | 28-13 | 25 |
| 3 | Villarreal VIL | 11 | 7 | 2 | 2 | 22-10 | 23 |
| 4 | Atlético Madrid ATM | 11 | 6 | 4 | 1 | 21-10 | 22 |
| 5 | Real Betis BTB | 11 | 5 | 4 | 2 | 18-12 | 19 |
| 6 | Espanyol ESP | 11 | 5 | 3 | 3 | 15-13 | 18 |
| 7 | Getafe GET | 11 | 5 | 2 | 4 | 12-13 | 17 |
| 8 | Deportivo Alaves ALA | 11 | 4 | 3 | 4 | 11-10 | 15 |
| 9 | Elche ELC | 12 | 3 | 6 | 3 | 13-14 | 15 |
| 10 | Rayo Vallecano RVC | 11 | 4 | 2 | 5 | 12-14 | 14 |
| 11 | Athletic BIL | 11 | 4 | 2 | 5 | 11-13 | 14 |
| 12 | Celta CDV | 11 | 2 | 7 | 2 | 13-14 | 13 |
| 13 | Sevilla SEV | 11 | 4 | 1 | 6 | 17-19 | 13 |
| 14 | Real Sociedad SOC | 12 | 3 | 4 | 5 | 14-17 | 13 |
| 15 | Osasuna OSA | 11 | 3 | 2 | 6 | 9-12 | 11 |
| 16 | Levante LEV | 11 | 2 | 3 | 6 | 15-20 | 9 |
| 17 | Mallorca MAL | 11 | 2 | 3 | 6 | 11-18 | 9 |
| 18 | Valencia VCF | 11 | 2 | 3 | 6 | 10-20 | 9 |
| 19 | Real Oviedo OVI | 11 | 2 | 2 | 7 | 7-19 | 8 |
| 20 | Girona GIR | 11 | 1 | 4 | 6 | 10-24 | 7 |
Minkä joukkueen Barcelona kohtaa seuraavaksi? Entä Real Madrid? Katso otteluohjelma tästä. Kaikki pelatut ottelut näet tästä.