Sarjataulukko

| # | Joukkue | O | V | T | H | M | P |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona BAR | 19 | 16 | 1 | 2 | 53-20 | 49 |
| 2 | Real Madrid MAD | 19 | 14 | 3 | 2 | 41-17 | 45 |
| 3 | Villarreal VIL | 17 | 12 | 2 | 3 | 34-16 | 38 |
| 4 | Atlético Madrid ATM | 19 | 11 | 5 | 3 | 34-17 | 38 |
| 5 | Espanyol ESP | 18 | 10 | 3 | 5 | 22-19 | 33 |
| 6 | Real Betis BTB | 18 | 7 | 7 | 4 | 30-24 | 28 |
| 7 | Celta CDV | 18 | 6 | 8 | 4 | 24-20 | 26 |
| 8 | Athletic BIL | 19 | 7 | 3 | 9 | 17-25 | 24 |
| 9 | Elche ELC | 18 | 5 | 7 | 6 | 24-23 | 22 |
| 10 | Getafe GET | 18 | 6 | 3 | 9 | 14-23 | 21 |
| 11 | Sevilla SEV | 18 | 6 | 2 | 10 | 24-29 | 20 |
| 12 | Osasuna OSA | 18 | 5 | 4 | 9 | 18-21 | 19 |
| 13 | Deportivo Alaves ALA | 18 | 5 | 4 | 9 | 15-21 | 19 |
| 14 | Rayo Vallecano RVC | 18 | 4 | 7 | 7 | 14-21 | 19 |
| 15 | Real Sociedad SOC | 18 | 4 | 6 | 8 | 22-26 | 18 |
| 16 | Mallorca MAL | 18 | 4 | 6 | 8 | 20-26 | 18 |
| 17 | Girona GIR | 18 | 4 | 6 | 8 | 17-34 | 18 |
| 18 | Valencia VCF | 18 | 3 | 7 | 8 | 17-30 | 16 |
| 19 | Levante LEV | 17 | 3 | 4 | 10 | 20-29 | 13 |
| 20 | Real Oviedo OVI | 18 | 2 | 6 | 10 | 8-27 | 12 |
Minkä joukkueen Barcelona kohtaa seuraavaksi? Entä Real Madrid? Katso otteluohjelma tästä. Kaikki pelatut ottelut näet tästä.