Sarjataulukko

| # | Joukkue | O | V | T | H | M | P |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona BAR | 28 | 23 | 1 | 4 | 77-28 | 70 |
| 2 | Real Madrid MAD | 28 | 21 | 3 | 4 | 60-24 | 66 |
| 3 | Villarreal VIL | 29 | 18 | 4 | 7 | 54-34 | 58 |
| 4 | Atlético Madrid ATM | 28 | 17 | 6 | 5 | 47-25 | 57 |
| 5 | Real Betis BTB | 28 | 11 | 11 | 6 | 43-35 | 44 |
| 6 | Celta CDV | 28 | 10 | 11 | 7 | 38-31 | 41 |
| 7 | Real Sociedad SOC | 29 | 10 | 8 | 11 | 44-45 | 38 |
| 8 | Getafe GET | 29 | 11 | 5 | 13 | 25-31 | 38 |
| 9 | Osasuna OSA | 29 | 10 | 7 | 12 | 34-35 | 37 |
| 10 | Espanyol ESP | 29 | 10 | 7 | 12 | 36-44 | 37 |
| 11 | Valencia VCF | 29 | 9 | 8 | 12 | 32-42 | 35 |
| 12 | Athletic BIL | 28 | 10 | 5 | 13 | 30-40 | 35 |
| 13 | Girona GIR | 29 | 8 | 10 | 11 | 31-44 | 34 |
| 14 | Rayo Vallecano RVC | 28 | 7 | 11 | 10 | 28-34 | 32 |
| 15 | Sevilla SEV | 29 | 8 | 7 | 14 | 37-49 | 31 |
| 16 | Elche ELC | 29 | 6 | 11 | 12 | 38-46 | 29 |
| 17 | Deportivo Alaves ALA | 28 | 7 | 7 | 14 | 26-38 | 28 |
| 18 | Mallorca MAL | 29 | 7 | 7 | 15 | 34-47 | 28 |
| 19 | Levante LEV | 29 | 6 | 8 | 15 | 34-48 | 26 |
| 20 | Real Oviedo OVI | 29 | 4 | 9 | 16 | 20-48 | 21 |
Minkä joukkueen Barcelona kohtaa seuraavaksi? Entä Real Madrid? Katso otteluohjelma tästä. Kaikki pelatut ottelut näet tästä.