Sarjataulukko

| # | Joukkue | O | V | T | H | M | P |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona BAR | 18 | 15 | 1 | 2 | 51-20 | 46 |
| 2 | Real Madrid MAD | 18 | 13 | 3 | 2 | 36-16 | 42 |
| 3 | Atlético Madrid ATM | 18 | 11 | 4 | 3 | 33-16 | 37 |
| 4 | Villarreal VIL | 16 | 11 | 2 | 3 | 31-15 | 35 |
| 5 | Espanyol ESP | 17 | 10 | 3 | 4 | 22-17 | 33 |
| 6 | Real Betis BTB | 17 | 7 | 7 | 3 | 29-19 | 28 |
| 7 | Celta CDV | 17 | 5 | 8 | 4 | 20-19 | 23 |
| 8 | Athletic BIL | 18 | 7 | 2 | 9 | 16-24 | 23 |
| 9 | Elche ELC | 17 | 5 | 7 | 5 | 23-20 | 22 |
| 10 | Sevilla SEV | 17 | 6 | 2 | 9 | 24-26 | 20 |
| 11 | Getafe GET | 17 | 6 | 2 | 9 | 13-22 | 20 |
| 12 | Osasuna OSA | 17 | 5 | 3 | 9 | 17-20 | 18 |
| 13 | Mallorca MAL | 17 | 4 | 6 | 7 | 19-24 | 18 |
| 14 | Deportivo Alaves ALA | 17 | 5 | 3 | 9 | 14-20 | 18 |
| 15 | Rayo Vallecano RVC | 17 | 4 | 6 | 7 | 13-20 | 18 |
| 16 | Real Sociedad SOC | 17 | 4 | 5 | 8 | 21-25 | 17 |
| 17 | Valencia VCF | 17 | 3 | 7 | 7 | 16-26 | 16 |
| 18 | Girona GIR | 17 | 3 | 6 | 8 | 15-33 | 15 |
| 19 | Real Oviedo OVI | 17 | 2 | 5 | 10 | 7-26 | 11 |
| 20 | Levante LEV | 16 | 2 | 4 | 10 | 17-29 | 10 |
Minkä joukkueen Barcelona kohtaa seuraavaksi? Entä Real Madrid? Katso otteluohjelma tästä. Kaikki pelatut ottelut näet tästä.