Sarjataulukko

| # | Joukkue | O | V | T | H | M | P |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona BAR | 16 | 13 | 1 | 2 | 47-20 | 40 |
| 2 | Real Madrid MAD | 16 | 11 | 3 | 2 | 32-15 | 36 |
| 3 | Villarreal VIL | 15 | 11 | 2 | 2 | 31-13 | 35 |
| 4 | Atlético Madrid ATM | 16 | 9 | 4 | 3 | 28-15 | 31 |
| 5 | Espanyol ESP | 15 | 8 | 3 | 4 | 19-16 | 27 |
| 6 | Real Betis BTB | 15 | 6 | 6 | 3 | 25-19 | 24 |
| 7 | Athletic BIL | 16 | 7 | 2 | 7 | 15-20 | 23 |
| 8 | Getafe GET | 15 | 6 | 2 | 7 | 13-17 | 20 |
| 9 | Elche ELC | 15 | 4 | 7 | 4 | 18-17 | 19 |
| 10 | Celta CDV | 15 | 4 | 7 | 4 | 18-19 | 19 |
| 11 | Deportivo Alaves ALA | 15 | 5 | 3 | 7 | 13-15 | 18 |
| 12 | Rayo Vallecano RVC | 15 | 4 | 5 | 6 | 13-16 | 17 |
| 13 | Sevilla SEV | 15 | 5 | 2 | 8 | 20-24 | 17 |
| 14 | Real Sociedad SOC | 15 | 4 | 4 | 7 | 19-22 | 16 |
| 15 | Valencia VCF | 15 | 3 | 6 | 6 | 14-23 | 15 |
| 16 | Mallorca MAL | 15 | 3 | 5 | 7 | 15-22 | 14 |
| 17 | Osasuna OSA | 14 | 3 | 3 | 8 | 12-18 | 12 |
| 18 | Girona GIR | 15 | 2 | 6 | 7 | 13-29 | 12 |
| 19 | Real Oviedo OVI | 15 | 2 | 4 | 9 | 7-22 | 10 |
| 20 | Levante LEV | 14 | 2 | 3 | 9 | 16-26 | 9 |
Minkä joukkueen Barcelona kohtaa seuraavaksi? Entä Real Madrid? Katso otteluohjelma tästä. Kaikki pelatut ottelut näet tästä.