Sarjataulukko

| # | Joukkue | O | V | T | H | M | P |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona BAR | 22 | 18 | 1 | 3 | 60-23 | 55 |
| 2 | Real Madrid MAD | 22 | 17 | 3 | 2 | 47-18 | 54 |
| 3 | Atlético Madrid ATM | 22 | 13 | 6 | 3 | 38-17 | 45 |
| 4 | Villarreal VIL | 21 | 13 | 3 | 5 | 39-23 | 42 |
| 5 | Real Betis BTB | 22 | 9 | 8 | 5 | 36-28 | 35 |
| 6 | Espanyol ESP | 22 | 10 | 4 | 8 | 26-27 | 34 |
| 7 | Celta CDV | 22 | 8 | 9 | 5 | 29-23 | 33 |
| 8 | Real Sociedad SOC | 21 | 7 | 6 | 8 | 29-29 | 27 |
| 9 | Osasuna OSA | 22 | 7 | 5 | 10 | 26-27 | 26 |
| 10 | Deportivo Alaves ALA | 22 | 7 | 4 | 11 | 20-27 | 25 |
| 11 | Girona GIR | 22 | 6 | 7 | 9 | 21-36 | 25 |
| 12 | Elche ELC | 22 | 5 | 9 | 8 | 30-32 | 24 |
| 13 | Sevilla SEV | 21 | 7 | 3 | 11 | 28-33 | 24 |
| 14 | Athletic BIL | 21 | 7 | 3 | 11 | 20-30 | 24 |
| 15 | Valencia VCF | 22 | 5 | 8 | 9 | 23-35 | 23 |
| 16 | Getafe GET | 22 | 6 | 5 | 11 | 16-27 | 23 |
| 17 | Rayo Vallecano RVC | 22 | 5 | 7 | 10 | 18-30 | 22 |
| 18 | Mallorca MAL | 21 | 5 | 6 | 10 | 24-33 | 21 |
| 19 | Levante LEV | 21 | 4 | 6 | 11 | 24-34 | 18 |
| 20 | Real Oviedo OVI | 22 | 3 | 7 | 12 | 12-34 | 16 |
Minkä joukkueen Barcelona kohtaa seuraavaksi? Entä Real Madrid? Katso otteluohjelma tästä. Kaikki pelatut ottelut näet tästä.