Sarjataulukko

| # | Joukkue | O | V | T | H | M | P |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona BAR | 20 | 16 | 1 | 3 | 54-22 | 49 |
| 2 | Real Madrid MAD | 20 | 15 | 3 | 2 | 43-17 | 48 |
| 3 | Villarreal VIL | 19 | 13 | 2 | 4 | 37-19 | 41 |
| 4 | Atlético Madrid ATM | 20 | 12 | 5 | 3 | 35-17 | 41 |
| 5 | Espanyol ESP | 20 | 10 | 4 | 6 | 23-22 | 34 |
| 6 | Real Betis BTB | 20 | 8 | 8 | 4 | 33-25 | 32 |
| 7 | Celta CDV | 20 | 8 | 8 | 4 | 28-20 | 32 |
| 8 | Elche ELC | 20 | 5 | 9 | 6 | 27-26 | 24 |
| 9 | Real Sociedad SOC | 20 | 6 | 6 | 8 | 26-28 | 24 |
| 10 | Athletic BIL | 20 | 7 | 3 | 10 | 19-28 | 24 |
| 11 | Girona GIR | 20 | 6 | 6 | 8 | 20-34 | 24 |
| 12 | Osasuna OSA | 20 | 6 | 4 | 10 | 21-24 | 22 |
| 13 | Rayo Vallecano RVC | 20 | 5 | 7 | 8 | 16-25 | 22 |
| 14 | Sevilla SEV | 20 | 6 | 3 | 11 | 26-32 | 21 |
| 15 | Mallorca MAL | 20 | 5 | 6 | 9 | 24-30 | 21 |
| 16 | Getafe GET | 20 | 6 | 3 | 11 | 15-26 | 21 |
| 17 | Valencia VCF | 20 | 4 | 8 | 8 | 19-31 | 20 |
| 18 | Deportivo Alaves ALA | 20 | 5 | 4 | 11 | 16-25 | 19 |
| 19 | Levante LEV | 19 | 3 | 5 | 11 | 21-32 | 14 |
| 20 | Real Oviedo OVI | 20 | 2 | 7 | 11 | 11-31 | 13 |
Minkä joukkueen Barcelona kohtaa seuraavaksi? Entä Real Madrid? Katso otteluohjelma tästä. Kaikki pelatut ottelut näet tästä.