Sarjataulukko

| # | Joukkue | O | V | T | H | M | P |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona BAR | 31 | 26 | 1 | 4 | 84-30 | 79 |
| 2 | Real Madrid MAD | 31 | 22 | 4 | 5 | 65-29 | 70 |
| 3 | Villarreal VIL | 31 | 19 | 4 | 8 | 56-36 | 61 |
| 4 | Atlético Madrid ATM | 31 | 17 | 6 | 8 | 51-32 | 57 |
| 5 | Real Betis BTB | 31 | 11 | 13 | 7 | 45-38 | 46 |
| 6 | Celta CDV | 31 | 11 | 11 | 9 | 44-40 | 44 |
| 7 | Real Sociedad SOC | 31 | 11 | 9 | 11 | 49-48 | 42 |
| 8 | Getafe GET | 30 | 12 | 5 | 13 | 27-31 | 41 |
| 9 | Osasuna OSA | 31 | 10 | 9 | 12 | 37-38 | 39 |
| 10 | Espanyol ESP | 31 | 10 | 8 | 13 | 37-48 | 38 |
| 11 | Athletic BIL | 31 | 11 | 5 | 15 | 33-45 | 38 |
| 11 | Girona GIR | 31 | 9 | 11 | 11 | 33-45 | 38 |
| 13 | Rayo Vallecano RVC | 31 | 8 | 11 | 12 | 29-38 | 35 |
| 14 | Valencia VCF | 31 | 9 | 8 | 14 | 34-46 | 35 |
| 15 | Mallorca MAL | 31 | 9 | 7 | 15 | 39-48 | 34 |
| 16 | Sevilla SEV | 31 | 9 | 7 | 15 | 39-51 | 34 |
| 17 | Deportivo Alaves ALA | 31 | 8 | 9 | 14 | 35-46 | 33 |
| 18 | Elche ELC | 31 | 7 | 11 | 13 | 39-47 | 32 |
| 19 | Real Oviedo OVI | 31 | 6 | 9 | 16 | 24-48 | 27 |
| 20 | Levante LEV | 30 | 6 | 8 | 16 | 34-50 | 26 |
Minkä joukkueen Barcelona kohtaa seuraavaksi? Entä Real Madrid? Katso otteluohjelma tästä. Kaikki pelatut ottelut näet tästä.