Sarjataulukko

| # | Joukkue | O | V | T | H | M | P |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona BAR | 17 | 14 | 1 | 2 | 49-20 | 43 |
| 2 | Real Madrid MAD | 17 | 12 | 3 | 2 | 34-16 | 39 |
| 3 | Villarreal VIL | 15 | 11 | 2 | 2 | 31-13 | 35 |
| 4 | Atlético Madrid ATM | 17 | 10 | 4 | 3 | 30-16 | 34 |
| 5 | Espanyol ESP | 16 | 9 | 3 | 4 | 20-16 | 30 |
| 6 | Real Betis BTB | 16 | 6 | 7 | 3 | 25-19 | 25 |
| 7 | Athletic BIL | 17 | 7 | 2 | 8 | 15-22 | 23 |
| 8 | Celta CDV | 16 | 5 | 7 | 4 | 20-19 | 22 |
| 9 | Sevilla SEV | 16 | 6 | 2 | 8 | 24-24 | 20 |
| 10 | Getafe GET | 16 | 6 | 2 | 8 | 13-18 | 20 |
| 11 | Elche ELC | 16 | 4 | 7 | 5 | 19-20 | 19 |
| 12 | Deportivo Alaves ALA | 16 | 5 | 3 | 8 | 14-17 | 18 |
| 13 | Rayo Vallecano RVC | 16 | 4 | 6 | 6 | 13-16 | 18 |
| 14 | Mallorca MAL | 16 | 4 | 5 | 7 | 18-23 | 17 |
| 15 | Real Sociedad SOC | 16 | 4 | 4 | 8 | 20-24 | 16 |
| 16 | Osasuna OSA | 16 | 4 | 3 | 9 | 14-20 | 15 |
| 17 | Valencia VCF | 16 | 3 | 6 | 7 | 15-25 | 15 |
| 18 | Girona GIR | 16 | 3 | 6 | 7 | 15-30 | 15 |
| 19 | Real Oviedo OVI | 16 | 2 | 4 | 10 | 7-26 | 10 |
| 20 | Levante LEV | 15 | 2 | 3 | 10 | 16-28 | 9 |
Minkä joukkueen Barcelona kohtaa seuraavaksi? Entä Real Madrid? Katso otteluohjelma tästä. Kaikki pelatut ottelut näet tästä.